These are some of our rowing boats currently in stock and available to enquire about. Stock changes regularly, so if you can’t see what you’re looking for, please contact us as we may have brand new boats available or upcoming options not yet listed.
| Type | Manufacturer | Crew Weight | Demo/Stock Boats | Colour | Rigger | Grade | BOAT ID | Serial Number | Year | List Price | Price Inc Vat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x | SL Racing (NZ) | 55-70kg | SLR1.3 | White/Pink Trim | Carbon Bow | Advantage | SLR113 | 2024 | £8,700 | £10,440 | |||||||||||||||
| 1x | SL Racing (NZ) | 55-70 kg | SLR1.3 | White | Ali | Advantage | SLR115 | 2024 | £8,700 | £10,440 | |||||||||||||||
| 1x | SL Racing (NZ) | 75-90 kg | SL Racing 1x | White | Ali | SLR Elite | SLR122 | TBC | 2025 | £11,000 | £13,200 | ||||||||||||||
| 1x | Fluidesign (Canada) | 52-66 kg | Light Weight FluidMax Single | Clear Black | Black Carbon | FluidMax | FLD121 | TBC | 2025 | £11,000 | £13,200 | ||||||||||||||
| 1x | Fluidesign (Canada) | 52-66kg | Lightweight FluidElite | Clear Black, Red Edge | Black Ali | FluidElite | FLD122 | YFW51063F525 | 2025 | £8,400 | £10,080 | ||||||||||||||
| 1x | Fluidesign (Canada) | 52-66kg | Lightweight FluidMax | Pyro Tint, Red Edg | Carbon Pyro Tint | FluidMax | FLD123 | YFW51065F525 | 2025 | £11,000 | £13,200 | ||||||||||||||
| 1x | Fluidesign (Canada) | 52-66 kg | Lightweight FluidMax | Aurora Tint, Purple Edge | Carbon Aurora Tint | FluidMax | FLD124 | YFW51070F525 | 2025 | £11,000 | £13,200 | ||||||||||||||
| 1x | Fluidesign (Canada) | 61-75 kg | Super Lightweight FluidMax 1X | Green Tint, Black Edges | Carbon Green Center Black Arms | FluidMax | FLD132 | YFW51069F525 | 2025 | £11,000 | £13,200 | ||||||||||||||
| 1x | Fluidesign (Canada) | 61-75 kg | Super Lightweight FluidElite Single | Clear Black | Black Aluminium | Elite | FLD131 | TBC | 2025 | £8,400 | £10,800 | ||||||||||||||
| 1x | Fluidesign (Canada) | 61-75 kg | Super Lightweight FluidMax 1X | Purple Tint, Black Edge | Carbon Black center Purple Arms | FluidMax | FLD134 | YFW51076G525 | 2025 | £11,000 | £13,200 | ||||||||||||||
| 1x | Fluidesign (Canada) | 70-84kg | Midweight FluidElite | Clear Black, White Edge | Black Ali | FluidElite | FLD143 | YFW51064F525 | 2025 | £8,400 | £10,800 | ||||||||||||||
| 1x | Fluidesign (Canada) | 70-84kg | Midweight FluidMax Single | Blue Tint | Orange Carbon | FluidMax | FLD141 | YFW51006A525 | 2025 | £11,000 | £13,200 | ||||||||||||||
| 1x | Fluidesign (Canada) | 70-84kg | Midweight FluidMax | Green tint fade to Purple center | Carbon Green arms purple center | FluidMax | FLD134 | YFW51060E525 | 2025 | £11,000 | £13,200 | ||||||||||||||
| 1x | Fluidesign (Canada) | 80-93kg | Intermediate FluidElite | Clear Black, Green Edge | Black Ali | Elite | FLD151 | YFW51074G525 | 2025 | £8,400 | £10,800 | ||||||||||||||
| 2x | SL Racing (NZ) | 55-70 kg | SLR 2.1 2x | White | Alloy both | Edge | SLR201 | 2025 | £9,570.00 | £11,484 | |||||||||||||||
| 2x | SL Racing (NZ) | 75-90kg | SLR2.3 2x/- 75-90kg | White | Alloy Front Rigger | Edge | SLR230 | 2025 | £9,570.00 | £11,484 | |||||||||||||||
| 2x | Fluidesign (Canada) | Upto 68kg | Lightweight 2X Max | Red Tint Black Edge | Carbon sculling clear center red arms, ali sweep | Max | FLD212 | YFW52023G525 | 2025 | £14,490 | £17,338 | ||||||||||||||
| 2x | Fluidesign (Canada) | Up to 68kg | Lightweight FluidElite 2x/- | Clear Black Red Trim | Black Alloy | Elite | FLD211 | TBC | 2025 | £11,970 | £14,364 | ||||||||||||||
| 2x | Fuidesign (Canada) | 70-84kg | Midweight FluidMax 2X/- | Majestic Blue Black Trim | Carbon Majestic Blue | Max | FLD225 | YFW52016E525 | 2025 | £14,490 | £17,338 | ||||||||||||||
| 2x | Fluidesign (Canada) | 82 and up | HWFluidMax 2x/- | Red and Blue | Carbon Sculling Alli Rowing | FluidMax | FLD231 | TBC | 2024 | £14,490 | £17,338 | ||||||||||||||
| 4+ | SL Racing (NZ) | 80KGPLUS | SLR 4.2 4+/x 80kg plus | White | Alloy Both | Edge | SLR4.2 | 2025 | £17,400 | £20,880.00 | |||||||||||||||
| 4x | SL Racing (NZ) | 80KG PLUS | SLR 4.2 4x/- 80 kg plus | White | Alloy Both | Edge | SLR4.3 | 2025 | £17,760 | £21,321 | |||||||||||||||
| 4x/- | Fluidesign (Canada) | 66-86 kg | Midweigh FluidMax Quad | Black | 4 x Black Ali Sculling and 4x Black Ali Rowing Riggers | FluidMax | SLR421 | YFW24012J222 | 2022 | £16,000 | £16,000 | ||||||||||||||
| 8+ | SL Racing (NZ) | 60-75 | SLR8.1 Edge | White | Alloy Front Rigger | Edge | SLR801 | slr2269h | 2025 | £25,000 | £29,661.00 | ||||||||||||||
| 8+ | SL Racing (NZ) | 70-85KG | SLR8.15 Advantage 8.1 | White | Alloy Front Rigger | Advantage | SLR815 | 2025 | £29,226 | £35,226 | |||||||||||||||
| 8+ | SL Racing (NZ) | 90KG PLUS | SLR Advantage 8.3 | White | Alloy Front Rigger | Advantage | SLR803 | 2025 | £29,226 | £35,072 |
Copyright © 2026, Cymba Racing LTD. All Rights Reserved.