These are some of our rowing boats currently in stock and available to enquire about. For more information, photographs, and pricing, please contact us directly. Stock changes regularly, so if you can’t see what you’re looking for, get in touch as we may have additional boats available or upcoming stock not yet listed.
| Type | Manufacturer | Crew Weight | Demo/Stock Boats | Colour | Rigger | Grade | BOAT ID | Year |
|---|---|---|---|---|---|---|---|---|
| 1x | SL Racing (NZ) | 55-70kg | SLR1.3 (olym Boat) | White | Carbon Bow | Advantage | SLR113 | 2025 |
| 1x | SL Racing (NZ) | 55-70 kg | SLR1.3 | White | Ali | Advantage | SLR115 | 2025 |
| 1x | SL Racing (NZ) | 75-90 kg | SL Racing 1x | White | Ali | SLR Elite | SLR122 | 2024 |
| 1x | Fluidesign (Canada) | 52-66 kg | Light Weight FluidMax Single | Clear Black | Black Carbon | FluidMax | FLD121 | 2025 |
| 1x | Fluidesign (Canada) | 52-66 kg | Lightweight FluidMax 1X | Pyro Tint | Matching Carbon | FluidMax | FLD122 | 2025 |
| 1x | Fluidesign (Canada) | 52-66 kg | Lightweight FluidMax 1X | Blue Tint / Black Trim | Carbon / Blue | FluidMax | FLD122 | 2026 |
| 1x | Fluidesign (Canada) | 52-66 kg | Lightweight FluidElite 1X | Clear Black / Blue Trim | Alloy | FluidElite | FLD123 | 2026 |
| 1x | Fluidesign (Canada) | 61-75 kg | Super Lightweight FluidMax 1X | Green Tint, Black Edges | Carbon Green Center Black Arms | FluidMax | FLD132 | 2025 |
| 1x | Fluidesign (Canada) | 61-75 kg | Super Lightweight FluidElite Single | Clear Black | Black Aluminium | Elite | FLD131 | 2025 |
| 1x | Fluidesign (Canada) | 61-75 kg | Super Lightweight FluidMax 1X | Majestic Blue / Black Trim | Carbon / Majestic Blue | FluidMax | FLD133 | 2026 |
| 1x | Fluidesign (Canada) | 61-75 kg | Super Lightweight FluidElite 1X | Green Tint / Black Trim | Alloy | FluidElite | FLD132 | 2026 |
| 1x | Fluidesign (Canada) | 70-84 kg | Midweight FluidElite1X | Clear Black | Black Alloy | FluidElite | DUR??? | 2023 |
| 1x | Fluidesign (Canada) | 70-84 kg | Midweight FluidMax 1X | Red Tint / Black Trim | Carbon / Red | FluidMax | FLD141 | 2026 |
| 1x | Fluidesign (Canada) | 70-84 kg | Midweight FluidMax 1X | Blue Tint / Black Trim | Alloy | FluidMax | FLD142 | 2026 |
| 1x | Fluidesign (Canada) | 80-93 | Intermediate FluidMax 1X | Maj/Orange Colourfade | Matching | FluidMax | FLD | 2023 |
| 1x | Fluidesign (Canada) | 80-93kg | Intermediate FluidElite | Clear Black, Green Edge | Black Ali | Elite | FLD152 | 2025 |
| 1x | Fluidesign (Canada) | 80-93 | Intermediate FluidMax 1X | Teal Tint / Black Edge | Carbon / Teal | FluidMax | FLD151 | 2026 |
| 1x | Fluidesign (Canada) | 88-102 kg | Heavyweight FluidMax 1X | Purple Tint / Black Trim | Alloy | FluidMax | FLD161 | 2026 |
| 1x | Fluidesign (Canada) | 98 kg and up | Super Heavyweight FluidMax 1X | Magma Tint / Black Edge | Alloy | FluidMax | FLD171 | 2026 |
| 2x | SL Racing (NZ) | 55-70 kg | SLR 2.1 2x | White | Alloy both | Edge | SLR201 | 2025 |
| 2x | SL Racing (NZ) | 75-90kg | SLR2.3 2x/- 75-90kg | White | Alloy Front Rigger | Edge | SLR230 | 2025 |
| 2x | Fluidesign (Canada) | Upto 68kg | Lightweight 2X Max | Red Tint Black Edge | Carbon sculling clear center red arms, ali sweep | Max | FLD212 | 2025 |
| 2x | Fluidesign (Canada) | Up to 64 kg | Lightweight FluidMax 2X- | Clear Black, Blue Trim | Alloy | FluidMax | FLD212 | 2026 |
| 2x | Fluidesign (Canada) | 64-82 kg | Midweight FluidMax 2X- | Majestic Blue with Orange Center | Carbon / Majestic Blue with Orange Center | FluidMax | FLD221 | 2026 |
| 2x | Fluidesign (Canada) | 64-82 kg | Midweight FluidElite 2X- | Blue Tint / Black Trim | Alloy | FluidElite | FLD222 | 2026 |
| 2x | Fluidesign (Canada) | 82 kg and up | Heavyweight FluidMax 2X- | Red Tint decks with Clear Black Hull | Alloy | FluidMax | FLD232 | 2026 |
| 2x | Fluidesign (Canada) | 82 and up | HWFluidMax 2x/- | Red and Blue | Carbon Sculling Alli Rowing | FluidMax | FLD231 | 2024 |
| 4+ | SL Racing (NZ) | 80KGPLUS | SLR 4.2 4+/x 80kg plus | White | Alloy Both | Edge | SLR4.2 | 2025 |
| 8+ | SL Racing (NZ) | 60-75 | SLR8.1 Edge | White | Alloy Front Rigger | Edge | SLR801 | 2025 |
| 8+ | SL Racing (NZ) | 70-85KG | SLR8.15 Advantage 8.1 | White | Alloy Front Rigger | Advantage | SLR815 | 2025 |
| 8+ | SL Racing (NZ) | 90KG PLUS | SLR Advantage 8.3 | White | Alloy Front Rigger | Advantage | SLR803 | 2025 |
Copyright © 2026, Cymba Racing LTD. All Rights Reserved.